Sebagai contoh kalau kita lihat dari daftar TV LCD Merk LG terbaru 2011 di atas ada pada bagian spesifikasi disebutkan 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus. Ini maksudnya tv tersebut mempunyai ukuran 46 inci, termasuk jenis tv lcd yang mempunyai kualitas tinggi (High Definition), control tuner yang berbasis digital (maksudnya bukan manual pakai putaran seperti tv jaman dulu), memilki sensor yang cerdas dan terakhir tv tersebut adalah jenis tv yang sangat hemat energy (Smart Energy Saving Plus).
Berikut ini TV LCD Merk LG Terbaru 2011:
MERK | TYPE | Rp (000) | SPECIFICATIONS |
LG | 22LK310 | 1,696 | 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 26LK311 | 2,654 | 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 32LK310 | 3,155 | 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 32LK311 | 2,929 | 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
LG | 32LK330 | 3,123 | 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system |
LG | 32LK450 | 3,488 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
LG | 42LK450 | 6,234 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
LG | 19LD330 | 1,543 | 19” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology |
LG | 19LD340 | 1,567 | 19” HD Ready LCD TV, PC Connectivity - USB input |
LG | 22LD310 | - | 22” HD Ready LCD TV, Smart Energy Saving |
LG | 22LD330 | 1,888 | 22” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology |
LG | 26LD310 | 2,424 | 26” HD Ready LCD TV, Smart Energy Saving |
LG | 26LD330 | 2,473 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine |
LG | 26LD340 | 2,765 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology |
LG | 32LD310 | 2,882 | 32” HD Ready LCD TV, Smart Energy Saving |
LG | 32LD330 | 2,994 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine |
LG | 32LD340 | 3,225 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology |
LG | 32LD420 | 3,425 | 32” Full HD LCD TV, Smart Energy Saving |
LG | 32LD450 | 3,188 | 32” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio |
LG | 32LD460 | 3,925 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner |
LG | 32LD550 | 5,675 | 32” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus |
LG | 42SL80 | 6,288 | 42” Full HD 1080p 240Hz LCD TV, Borderless |
LG | 42LD420 | 6,444 | 42” Full HD LCD TV, Smart Energy Saving |
LG | 42LD450 | 6,345 | 42” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio |
LG | 42LD460 | 8,127 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner |
LG | 42LD550 | 7,934 | 42” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus |
LG | 42LD650 | 8,735 | 42” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet |
LG | 46LD550 | 9,567 | 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus |
* Sumber : http://sinar-electric.com |
Akhirnya terserah anda mau pilih yang mana sesuai kesukaan, kebutuhan dan kondisi ekonomi, salah satu televisi dari daftar tv lcd merk lg terbaru 2011. Kalau saya pribadi mungkin lebih mengutamakan kualitas gambar dan energy saving.
Tidak ada komentar:
Posting Komentar